(Formerly Comprehensive Course Table [CCT])
List of Core Courses for Bright Futures Awards by Subject Area
| English: | FAS/FMS | GSV |
| Mathematics: | FAS/FMS | GSV |
| Natural Science: | FAS/FMS | GSV |
| Social Science: | FAS/FMS | GSV |
| World Language: | FAS/FMS | |
| Fine and Performing Arts: | GSV | |
| Practical Arts: | GSV | |
| Physical Education: | GSV | |
| Career and Technical Education course: | ||
| Personal Financial Literacy and Economics: | ||
| Personal Financial Literacy: |
| Additional Resources |
| FDOE Courses (Course Code Directory, Course Descriptions with Career and Technical Framework, etc...) |
| Dual Enrollment Equivalency List |
| Florida Counseling for Future Education Handbook |